QB
QB Dynasty Rank (QBDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 05/13/2023
QBDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Patrick Mahomes | KC | 28.0 | 5.8 |
2 | Josh Allen | BUF | 27.3 | -1.0 |
3 | Joe Burrow | CIN | 26.8 | 8.2 |
4 | Lamar Jackson | BAL | 26.7 | 9.3 |
5 | Jalen Hurts | PHI | 25.1 | 8.1 |
6 | Kyler Murray | ARI | 26.1 | 11.0 |
7 | Justin Herbert | LAC | 25.5 | 5.1 |
8 | Anthony Richardson | IND | 22.3 | 6.3 |
9 | Jared Goff | DET | 28.9 | 5.2 |
10 | Trevor Lawrence | JAX | 23.9 | 9.3 |
Rankings are based on ESPN recommended QB format: Pass TD (4), 25 Yards Passing (1), Other TD (6), 10 Yards Rushing or Receiving (1)