CB
CB Dynasty Rank (CBDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 06/18/2023
CBDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Sauce Gardner | NYJ | 23.0 | 9.1 |
2 | Marlon Humphrey | BAL | 27.2 | 7.6 |
3 | L’Jarius Sneed | KC | 26.7 | 3.3 |
4 | Jalen Ramsey | MIA | 28.9 | 12.9 |
5 | Patrick Surtain II | DEN | 23.4 | 11.5 |
6 | Jaire Alexander | GB | 26.6 | 6.3 |
7 | Tyson Campbell | JAX | 23.5 | 4.3 |
8 | Tariq Woolen | SEA | 24.4 | 2.0 |
9 | Trent McDuffie | KC | 23.0 | 7.6 |
10 | Christian Gonzalez | NE | 21.2 | 9.0 |
Rankings are based on ESPN suggested scoring format: Solo Tackle (1.5), Assisted Tackle (0.75), Tackle for Loss (2), Sack (4), Interception (5), Forced Fumble (4), Fumble Recovery (4), TD (6), Safety (2), Pass Defensed (1.5)
note:
CB is typically unreliable from year to year, with few outliers. It is recommended not to use a keeper spot on a CB.