DT
DT Dynasty Rank (DTDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 06/18/2023
DTDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Quinnen Williams | NYJ | 25.7 | 11.3 |
2 | Chris Jones | KC | 29.2 | 2.7 |
3 | Christian Wilkins | MIA | 27.7 | 10.7 |
4 | Jonathan Allen | WAS | 28.7 | 6.7 |
5 | Aaron Donald | LAR | 32.3 | 4.8 |
6 | Dexter Lawrence | NYG | 25.8 | 7.4 |
7 | DeForest Buckner | IND | 29.5 | 2.0 |
8 | Daron Payne | WAS | 26.3 | 8.8 |
9 | Jeffery Simmons | TEN | 26.1 | 8.0 |
10 | Derrick Brown | CAR | 25.4 | 4.8 |
Rankings are based on ESPN suggested scoring format: Solo Tackle (1.5), Assisted Tackle (0.75), Tackle for Loss (2), Sack (4), Interception (5), Forced Fumble (4), Fumble Recovery (4), TD (6), Safety (2), Pass Defensed (1.5)