DE/EDR
DE Dynasty Rank (DEDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 05/14/2023
DEDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Nick Bosa | SF | 25.9 | 8.0 |
2 | Myles Garrett | CLE | 27.7 | 12.6 |
3 | Maxx Crosby | LV | 26.1 | 1.3 |
4 | Aiden Hutchinson | DET | 23.1 | 8.5 |
5 | T.J. Watt | PIT | 28.9 | 2.2 |
6 | Haason Reddick | PHI | 29.0 | 4.9 |
7 | Danielle Hunter | MIN | 28.9 | 4.5 |
8 | Brian Burns | CAR | 25.4 | 8.5 |
9 | Josh Allen | JAX | 26.2 | 9.9 |
10 | Kayvon Thibodeaux | NYG | 22.8 | 8.3 |
Rankings are based on ESPN suggested scoring format: Solo Tackle (1.5), Assisted Tackle (0.75), Tackle for Loss (2), Sack (4), Interception (5), Forced Fumble (4), Fumble Recovery (4), TD (6), Safety (2), Pass Defensed (1.5)