LB
LB Dynasty Rank (LBDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 05/14/2023
LBDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Roquan Smith | BAL | 26.4 | 11.1 |
2 | Nick Bolton | KC | 23.5 | 2.6 |
3 | Micah Parsons | DAL | 24.3 | 12.4 |
4 | Tremaine Edmunds | CHI | 25.4 | 14.0 |
5 | Fred Warner | SF | 26.8 | 4.3 |
6 | Foyesade Oluokon | JAX | 28.1 | -1.1 |
7 | Jack Campbell | DET | 23.1 | 6.9 |
8 | Devin White | TB | 25.6 | 10.8 |
9 | Quay Walker | GB | 23.4 | 4.8 |
10 | Patrick Queen | BAL | 24.1 | 5.7 |
Rankings are based on ESPN suggested scoring format: Solo Tackle (1.5), Assisted Tackle (0.75), Tackle for Loss (2), Sack (4), Interception (5), Forced Fumble (4), Fumble Recovery (4), TD (6), Safety (2), Pass Defensed (1.5)