RB
RB Dynasty Rank (RBDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 05/25/2024
RBDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Christian McCaffrey | SF | 28.3 | 8.1 |
2 | Breece Hall | NYJ | 23.3 | 8.7 |
3 | Jahmyr Gibbs | DET | 22.5 | 7.4 |
4 | Bijan Robinson | ATL | 22.6 | 9.1 |
5 | Jonathan Taylor | IND | 25.7 | 11.4 |
6 | Kenneth Walker III | SEA | 23.9 | 8.4 |
7 | Travis Etienne | JAX | 25.6 | 6.5 |
8 | Saquon Barkley | PHI | 27.6 | 13.7 |
9 | Isiah Pacheco | KC | 24.4 | 0.0 |
10 | James Cook | BUF | 25.0 | 3.0 |
Rankings are based on half-point PPR scoring format.