WR
WR Dynasty Rank (WRDR) is calculated using the player’s College Prospect Score (CPS), age, skill, and production.
IDPE Top 10
Rankings Last Updated 05/25/2024
WRDR | Player | Team | Age* | CPS |
---|---|---|---|---|
1 | Justin Jefferson | MIN | 25.2 | 6.5 |
2 | CeeDee Lamb | DAL | 25.4 | 12.1 |
3 | Ja’Marr Chase | CIN | 24.5 | 12.2 |
4 | Amon-Ra St. Brown | DET | 24.9 | -0.7 |
5 | Tyreek Hill | MIA | 30.5 | -3.3 |
6 | A.J. Brown | PHI | 27.2 | 4.8 |
7 | Puka Nacua | LAR | 24.3 | 0.2 |
8 | D.K. Metcalf | SEA | 26.7 | 9.4 |
9 | Chris Olave | NO | 24.2 | 4.5 |
10 | Drake London | ATL | 23.1 | 8.8 |
Rankings are based on half-point PPR scoring format.