Offensive Line Grade (OLG) – Updated
November 25, 2021
Offensive Line Grade (OLG) is an IDPE metric created to determine every team’s offensive line outlook for the year. This post is based on 2021 Week 12 projected starters and uses player data since Week 1.
OLG Last Updated 11/26/21:
RANK | TEAM | OL Grade | Pass Grade | Run Grade |
1 | Dallas | 100% | 100% | 100% |
2 | Tampa Bay | 83.1% | 98.9% | 69.2% |
3 | New England | 80.0% | 96.7% | 71.2% |
4 | Cleveland | 79.8% | 74.7% | 73.7% |
5 | Los Angeles (LAR) | 78.7% | 95.6% | 63.7% |
6 | Philadelphia | 76.3% | 82.7% | 68.8% |
7 | Kansas City | 74.5% | 76.1% | 72.9% |
8 | Washington | 73.4% | 96.4% | 60.0% |
9 | San Francisco | 72.3% | 73.1% | 67.3% |
10 | Los Angeles (LAC) | 72.1% | 74.2% | 72.7% |
11 | Tennessee | 60.8% | 53.6% | 63.1% |
12 | Baltimore | 60.3% | 71.2% | 53.3% |
13 | New York (NYJ) | 59.9% | 26.6% | 70.6% |
14 | Indianapolis | 57.2% | 42.0% | 62.7% |
15 | Detroit | 50.3% | 63.5% | 50.0% |
16 | Seattle | 49.9% | 40.9% | 49.4% |
17 | Jacksonville | 49.2% | 77.7% | 36.3% |
18 | Cincinnati | 49.0% | 50.5% | 48.6% |
19 | New Orleans | 47.2% | 64.8% | 46.9% |
20 | Minnesota | 47.2% | 15.1% | 52.5% |
21 | Buffalo | 45.0% | 66.5% | 40.6% |
22 | Atlanta | 43.5% | 31.9% | 44.9% |
23 | Arizona | 43.5% | 67.0% | 40.8% |
24 | Chicago | 42.8% | 68.1% | 38.2% |
25 | Denver | 39.7% | 61.8% | 35.9% |
26 | Carolina | 38.4% | 25.0% | 42.4% |
27 | Green Bay | 35.5% | 67.6% | 29.6% |
28 | New York (NYG) | 28.4% | 25.0% | 35.5% |
29 | Pittsburgh | 25.3% | 40.9% | 27.1% |
30 | Las Vegas | 25.1% | 26.9% | 32.7% |
31 | Miami | 13.5% | 14.0% | 25.5% |
32 | Houston | 0% | 0% | 0% |
idpengineer
KC 'burbs
Previous