Dynasty IDP Top 100 – Preseason 2021
August 22, 2021
IDPE presents the Dynasty IDP Top 100 players for 2021 based on FLEX Dynasty Rank (FlexDR). FlexDR is calculated using the player’s College Prospect Score (CPS), age, skill, and production. Rankings are based on ESPN’s recommended scoring format.
Top 100 Last Updated 8/22/21:
FlexDR | PLAYER | Pos.RANK | TEAM | AGE* | CPS |
---|---|---|---|---|---|
1 | Christian McCaffrey | RB1 | CAR | 25.3 | 8.2 |
2 | Jonathan Taylor | RB2 | IND | 22.7 | 11.7 |
3 | Saquon Barkley | RB3 | NYG | 24.6 | 13.6 |
4 | Alvin Kamara | RB4 | NO | 26.1 | 4.7 |
5 | Dalvin Cook | RB5 | MIN | 26.1 | 6.7 |
6 | D’Andre Swift | RB6 | DET | 22.7 | 4.8 |
7 | Antonio Gibson | RB7 | WAS | 23.2 | 7.9 |
8 | Derrick Henry | RB8 | TEN | 27.7 | 6.6 |
9 | Patrick Mahomes | QB1 | KC | 26.0 | 5.4 |
10 | Clyde Edwards-Helaire | RB9 | KC | 22.4 | 6.4 |
11 | Justin Jefferson | WR1 | MIN | 22.3 | 6.3 |
12 | Ezekiel Elliott | RB10 | DAL | 26.2 | 9.5 |
13 | J.K. Dobbins | RB11 | BAL | 22.7 | 5.0 |
14 | Roquan Smith | LB1 | CHI | 24.4 | 10.2 |
15 | Cam Akers | RB12 | LAR | 22.2 | 6.4 |
16 | Nick Chubb | RB13 | CLE | 25.7 | 3.3 |
17 | Lamar Jackson | QB2 | BAL | 24.7 | 5.8 |
18 | David Montgomery | RB14 | CHI | 24.3 | 1.6 |
19 | Davante Adams | WR2 | GB | 28.7 | 4.7 |
20 | D.K. Metcalf | WR3 | SEA | 23.8 | 9.2 |
21 | Deshaun Watson | QB3 | HOU | 26.0 | 4.8 |
22 | A.J. Brown | WR4 | TEN | 24.2 | 4.5 |
23 | Fred Warner | LB2 | SF | 24.8 | 4.5 |
24 | Joe Mixon | RB15 | CIN | 25.1 | 6.1 |
25 | Aaron Jones | RB16 | GB | 26.8 | 3.5 |
26 | Kyler Murray | QB4 | ARI | 24.1 | 10.3 |
27 | James Robinson | RB17 | JAX | 23.1 | 0.6 |
28 | A.J. Dillon | RB18 | GB | 23.4 | 8.5 |
29 | Josh Jacobs | RB19 | LV | 23.6 | 1.4 |
30 | Devin White | LB3 | TB | 23.6 | 10.6 |
31 | Aaron Rodgers | QB5 | GB | 37.8 | 2.5 |
32 | Zack Moss | RB20 | BUF | 23.8 | 4.0 |
33 | Justin Herbert | QB6 | LAC | 23.5 | 3.6 |
34 | Najee Harris^ | RB21 | PIT | 23.5 | 8.3 |
35 | T.J. Watt | DE1 | PIT | 26.9 | 2.2 |
36 | Chase Young | DE2 | WAS | 22.4 | 8.5 |
37 | Myles Garrett | DE3 | CLE | 25.7 | 12.4 |
38 | Allen Robinson | WR5 | CHI | 28.1 | 4.9 |
39 | DeAndre Hopkins | WR6 | ARI | 29.3 | 5.5 |
40 | Budda Baker | S1 | ARI | 25.7 | 4.7 |
41 | Stefon Diggs | WR7 | BUF | 27.8 | 1.5 |
42 | Dak Prescott | QB7 | DAL | 28.1 | -0.3 |
43 | Bobby Wagner | LB4 | SEA | 31.2 | 7.6 |
44 | Calvin Ridley | WR8 | ATL | 26.7 | 2.2 |
45 | Travis Kelce | TE1 | KC | 32.0 | 5.1 |
46 | Josh Allen | QB8 | BUF | 25.3 | -1.5 |
47 | Russell Wilson | QB9 | SEA | 32.8 | 3.8 |
48 | Javonte Williams^ | RB22 | DEN | 21.4 | 4.8 |
49 | Baker Mayfield | QB10 | CLE | 26.4 | 9.9 |
50 | Nyheim Hines | RB23 | IND | 24.8 | 2.5 |
51 | D.J. Moore | WR9 | CAR | 24.4 | 8.6 |
52 | Darren Waller | TE2 | LV | 29.0 | 8.4 |
53 | Brian Burns | DE4 | CAR | 23.4 | 8.5 |
54 | CeeDee Lamb | WR10 | DAL | 22.4 | 11.3 |
55 | Travis Etienne^ | RB24 | JAX | 22.6 | 6.0 |
56 | Nick Bosa | DE5 | SF | 23.9 | 7.8 |
57 | Tremaine Edmunds | LB5 | BUF | 23.4 | 13.6 |
58 | Jessie Bates | S2 | CIN | 24.6 | 3.3 |
59 | Mike Evans | WR11 | TB | 28.1 | 9.9 |
60 | Tyreek Hill | WR12 | KC | 27.5 | -1.7 |
61 | Jamal Adams | S3 | SEA | 25.9 | 8.3 |
62 | Chase Claypool | WR13 | PIT | 23.2 | 5.9 |
63 | Eric Kendricks | LB6 | MIN | 29.6 | 1.0 |
64 | Darius Leonard | LB7 | IND | 26.1 | 0.0 |
65 | Jeremy Chinn | S4 | CAR | 23.6 | 9.0 |
66 | Chris Godwin | WR14 | TB | 25.6 | 6.3 |
67 | Zach Cunningham | LB8 | HOU | 26.8 | 2.7 |
68 | Darrell Henderson | RB25 | LAR | 24.1 | 5.7 |
69 | Tee Higgins | WR15 | CIN | 22.7 | 7.2 |
70 | Amari Cooper | WR16 | DAL | 27.3 | 10.6 |
71 | Myles Jack | LB9 | JAX | 26.0 | 6.3 |
72 | Joey Bosa | DE6 | LAC | 26.2 | 2.2 |
73 | Quinnen Williams | DT1 | NYJ | 23.7 | 10.8 |
74 | Kareem Hunt | RB26 | CLE | 26.1 | 1.8 |
75 | Ja’Marr Chase^ | WR17 | CIN | 21.5 | 11.8 |
76 | Corey Davis | WR18 | NYJ | 26.7 | 8.0 |
77 | Brandon Aiyuk | WR19 | SF | 23.5 | 3.9 |
78 | Brandin Cooks | WR20 | HOU | 28.0 | 7.4 |
79 | Michael Thomas | WR21 | NO | 28.5 | 1.1 |
80 | Antoine Winfield Jr. | S5 | TB | 23.1 | 4.5 |
81 | Montez Sweat | DE7 | WAS | 25.0 | 10.3 |
82 | Miles Sanders | RB27 | PHI | 24.4 | 1.8 |
83 | Derwin James | S6 | LAC | 25.1 | 10.7 |
84 | Minkah Fitzpatrick | S7 | PIT | 24.8 | 7.9 |
85 | Joe Burrow | QB11 | CIN | 24.8 | 9.6 |
86 | Isaiah Simmons | LB10 | ARI | 23.1 | 13.9 |
87 | A.J. Terrell | CB1 | ATL | 23.0 | 4.5 |
88 | Devin Bush | LB11 | PIT | 23.2 | 9.8 |
89 | Aaron Donald | DT2 | LAR | 30.3 | 4.7 |
90 | Keenan Allen | WR22 | LAC | 29.4 | 3.1 |
91 | Micah Parsons^ | LB12 | DAL | 22.3 | 12.5 |
92 | Deion Jones | LB13 | ATL | 26.9 | 1.5 |
93 | Jabrill Peppers | S8 | NYG | 26.0 | 7.6 |
94 | Carlton Davis | CB2 | TB | 24.7 | 5.3 |
95 | George Kittle | TE3 | SF | 27.9 | 2.3 |
96 | Noah Fant | TE4 | DEN | 23.8 | 11.4 |
97 | Kyle Pitts^ | TE5 | ATL | 20.9 | 18.7 |
98 | Jaylon Smith | LB14 | DAL | 26.3 | 5.6 |
99 | Marlon Humphrey | CB3 | BAL | 25.2 | 7.7 |
100 | Haason Reddick | DE8 | CAR | 27.0 | 4.8 |
* Age of the Player on Week 1 of the 2021 season. ^ Rookie |
Rankings are based on ESPN recommended scoring format: Pass TD (4), 25 Yards Passing (1), Reception (0.5), 10 Yards Rushing or Receiving (1), Rush/Receiving TD (6), Solo Tackle (1.5), Assisted Tackle (0.75), Tackle for Loss (2), Sack (4), Interception (5), Forced Fumble (4), Fumble Recovery (4), Defensive TD (6), Safety (2), Pass Defensed (1.5)
idpengineer
KC 'burbs
Previous