Runner Potency Grade (RPG)
Runner Potency Grade (RPG) is an IDPE metric created to identify the teams that have the best outlook in the rushing game. RPG evaluates the team’s strength of schedule based on the opponent’s ability to stop the run, the offensive line’s ability to run block, and the success of the team’s best pure rusher from the year prior (note: this is not necessarily the team’s RB1).
RPG does not account for an RB’s receiving upside so it is more relevant for non-PPR leagues, but since the RB is the gold standard position in fantasy this metric is important for all leagues. This means that there is still hope for top RB’s like Saquon Barkley and Christian McCaffrey who may have a tough time racking up rushing yards this year, but they are elite pass catchers with upside despite a low RPG.
RPG Last Updated 7/18/21:
RANK | TEAM | RPG |
1 | New England | 100% |
2 | San Francisco | 96.4% |
3 | Cleveland | 94.8% |
4 | Indianapolis | 90.0% |
5 | Minnesota | 82.9% |
6 | Los Angeles (LAR) | 79.1% |
7 | Tennessee | 70.9% |
8 | Jacksonville | 62.0% |
9 | New Orleans | 61.2% |
10 | Washington | 59.2% |
11 | Baltimore | 58.4% |
12 | Los Angeles (LAC) | 57.2% |
13 | Chicago | 56.1% |
14 | Kansas City | 54.0% |
15 | Miami | 54.0% |
16 | Arizona | 53.1% |
17 | Buffalo | 52.9% |
18 | Tampa Bay | 52.4% |
19 | Dallas | 51.3% |
20 | Detroit | 46.3% |
21 | Houston | 43.0% |
22 | Green Bay | 42.8% |
23 | Pittsburgh | 42.2% |
24 | New York (NYJ) | 42.1% |
25 | Atlanta | 41.6% |
26 | Denver | 41.3% |
27 | Philadelphia | 35.8% |
28 | Las Vegas | 34.9% |
29 | Cincinnati | 30.6% |
30 | Seattle | 27.3% |
31 | Carolina | 22.7% |
32 | New York (NYG) | 0.00% |
idpengineer
KC 'burbs